Operationalization Document for Anambra State Health Facility Accreditation and MonitoringUnit (ASHEFAMU) Taskforce Team
Introduction
The Anambra State Health Facility Monitoring and Accreditation Unit (ASHEFAMU) Taskforce Team is established to ensure the quality, safety, and regulatory compliance of health facilities within Anambra State.
Penalty Structure
Fines and Offenses
Offense Type | Category | Description | Fine Range |
---|---|---|---|
Operating without being a health professional | Major Violation | Facility operating with an imposter | ₦1,000,000/Jail |
Operating without registration | Major Violation | Facility operating without official registration | ₦500,000 |
Poor hygiene standards | Moderate Violation | Failure to maintain basic hygiene standards | ₦100,000 |
Inadequate medical equipment | Major Violation | Operating without necessary medical equipment | ₦250,000 |
Unqualified staff | Major Violation | Employing staff without required qualifications | ₦500,000 |
Training of individuals as health workers | Major Violation | Training of individuals without approval from the regulatory bodies | ₦500,000 |
Expired medications | Moderate Violation | Possession of expired medications | ₦250,000 |
Improper waste disposal | Moderate Violation | Failure to dispose of medical waste properly | ₦100,000 |
Record keeping failures | Minor Violation | Inadequate patient record management | ₦50,000 |
Unauthorized procedures | Major Violation | Performing procedures without authorization | ₦500,000 |
Non-compliance with safety protocols | Moderate Violation | Failure to follow established safety protocols | ₦100,000 |
Facility maintenance issues | Minor Violation | Poor maintenance of the facility infrastructure | ₦50,000 |
Overcrowding | Moderate Violation | Exceeding the approved capacity of patients | ₦100,000 |
Failure to renew accreditation | Major Violation | Operating with expired accreditation | ₦250,000 |
Unauthorized advertisements | Minor Violation | Advertising without approval from relevant authorities | ₦100,000 |
Violation of patient confidentiality | Major Violation | Breaching patient confidentiality | ₦500,000 |
Failure to report notifiable diseases | Major Violation | Not reporting cases of notifiable diseases to health authorities | ₦500,000 |
Inadequate emergency preparedness | Moderate Violation | Lack of adequate emergency preparedness plans and equipment | ₦100,000 |
Failure to submit health data | Moderate Violation | Not reporting health data to the appropriate health authorities | ₦100,000/jail |
Failure to implement corrective actions | Major Violation | Not implementing corrective actions after previous violations | ₦500,000 |
Lack of proper signage | Minor Violation | Failure to display proper signage and notices | ₦100,000 |
Illegal sale of medications | Major Violation | Selling medications without proper authorization | ₦500,000 |
Sealing of Facilities
Offense Type | Category | Temporary Sealing Duration | Permanent Closure Criteria |
---|---|---|---|
Operating without being a health professional | Major Violation | No limit | Outright permanent closure/Litigation |
Operating without registration | Major Violation | 14 days | Repeated severe violations or unauthorized operation |
Poor hygiene standards | Moderate Violation | 14 days | After repeated violations despite warnings |
Inadequate medical equipment | Major Violation | 60 days | Repeated severe violations |
Unqualified staff | Major Violation | 31 days | Repeated severe violations |
Training of individuals as health workers | Major Violation | 31 days | Repeated severe violations |
Expired medications | Moderate Violation | 15 days | After repeated violations despite warnings |
Improper waste disposal | Moderate Violation | 15 days | After repeated violations despite warnings |
Record keeping failures | Minor Violation | 14 days | After repeated violations despite warnings |
Unauthorized procedures | Major Violation | 31 days | Repeated severe violations |
Non-compliance with safety protocols | Moderate Violation | 15 days | After repeated violations despite warnings |
Facility maintenance issues | Minor Violation | 14 days | After repeated violations despite warnings |
Overcrowding | Moderate Violation | 30 days | After repeated violations despite warnings |
Failure to renew accreditation | Major Violation | 31 days | Repeated severe violations |
Unauthorized advertisements | Minor Violation | 14 days | After repeated violations despite warnings |
Violation of patient confidentiality | Major Violation | 31 days | Repeated severe violations |
Failure to report notifiable diseases | Major Violation | 31 days | Repeated severe violations |
Inadequate emergency preparedness | Moderate Violation | 15 days | After repeated violations despite warnings |
Failure to submit health data | Moderate Violation | 15 days | After repeated warning |
Failure to implement corrective actions | Major Violation | 31 days | Repeated severe violations |
Lack of proper signage | Minor Violation | 14 days | After repeated violations despite warnings |
Illegal sale of medications | Major Violation | 31 days | Repeated severe violations |
Implementation Timeline
- Immediately: inform team.
- Immediately: Disseminate operational procedures and field checklists.
- Immediately: Commence inspections and enforcement actions.
- Onwards: Conduct routine and unscheduled inspections, enforce penalties, and ensure compliance.