CATHOLIC MEDICAL FACILITIES IN ANAMBRA STATE
| S/N | NAME OF INSTITUTIONS | ADDRESS | PHONE NUMBERS | REG.NUMBER |
|---|---|---|---|---|
| 1 | RECDOT HOSPITAL AND MATERNITY | OZUBULU | MH/AWK/M:47/106/2019 | |
| 2 | ST CHARLES BORROMEO | ONITSHA | MH/AWK/M:47/1062/2019 | |
| 3 | HOLY ROSARY (WATER SIDE) | ONITSHA | MH/AWK/M:47/89/96 | |
| 4 | JEO NWILO HEART CENTRE | ADAZI | NO RECORD | |
| 5 | OUR LADY OF LOURDES | IHIALA | NO RECORD | |
| 6 | ST JOSEPH | ADAZI NNUKWU | NO RECORD | |
| 7 | IMMACULATE HEART HOSPITAL | AGULERI | 08037178055 | MH/AWK/M:47/451B/2009 |
| 8 | ST. RAPHAEL HOSPITAL | AKPO | NO RECORD | |
| 9 | REGINA CAELI HOSPITAL | AWKA | NO RECORD | |
| 10 | REX UNIVERSORIUM HOSPITAL | MMIATA ANAM | 08088035084 | MH/AWK/M:47/967/2018 |
| 11 | VISITATION HOSPITAL | UMUCHU | NO RECORD | |
| 12 | OUR LADY OF FATIMA | AWKA-ETITI | NO RECORD | |
| 13 | IMMACULATE HEART HOSPITAL | NNEWI | MH/AWK/M:47/88/96 | |
| 14 | IMMACULATE HEART OF MARY | NKPOR | 09035222285 | MH/AWK/M:47/864/2017 |
| 15 | IMMACULATE HOSPITAL | UMUNZE | NO RECORD | |
| 16 | TRINITAS INTERNATIONAL HOSPITAL | UMUCHUKWU | NO RECORD | |
| 17 | DAUGHTERS OF MARY HOSPITAL | AZIA | 08035420694 | MH/AWK/M:47/461/2009 |
| 18 | VISITATION HOSPITAL | OSUMENYI | NO RECORD | |
| 19 | IMMACULATE HEART HOSPITAL | UMUDIOKA | NO RECORD | |
| 20 | DIVINE MERCY HOSPITAL | OKOFIA NNEWI | NO RECORD | |
| 21 | ST MARTIN CATH. HOSPITAL AND CHILD CARE WELFARE | OBOSI | MH/AWK/M:47/254/168 | |
| 22 | FR DAMIAN HOSPITAL AND LEPROSORIUM | NNEWI | NO RECORD | |
| 23 | DAUGHTERS OF MARY | NKPOR | NO RECORD | |
| 24 | ST JOSEPH HOSPITAL | IFITE OGWARI | NO RECORD | |
| 25 | ST ANNA’S MATERNITY HOSPITAL | ABBA | 07034877579 08028439284 | MH/AWK/M:47/452/2019 |
| 26 | ST MARY | ORSUMOGHU | NO RECORD | |
| 27 | ST JOSEPH HOSPITAL AMILO | UKPO | NO RECORD | |
| 28 | ST BERNADETTE MATERNITY HOME | MMIATA ANAM | NO RECORD | |
| 29 | PRESENTATION MATERNITY HOME | OKPOKO | NO RECORD | |
| 30 | STAR OF THE SEA HEALTH CENTRE | UMUEZE ANAM | NO RECORD | |
| 31 | MOTHER OF MERCY HOSPITAL | AZUIGBO | 08063956701 08035003135 | MH/AWK/M:47/891/2018 |
| 32 | JOINT HOSPITAL | OZUBULU | NO RECORD | |
| 33 | UNUBI MEDICAL FOUNDATION (COMPLEX) | 08039517762 | MH/AWK/M:47/1160/2021 | |
| 34 | ST RAPHAEL HOSPITAL AND MATERNITY | IGBOUKWU | 07031934621 | MH/AWK/M:47/1165/2021 |
| 35 | ST CHRISTIANA HOSPITAL AND MATERNITY | AZIA | 07032453471 | MH/AWK/M:47/1159/2021 |
| 36 | ST FELIX CATHOLIC SPECIALIST HOSPITAL | NNEWI | 080103155510 | MH/AWK/M:47/1186/2022 |
| 37 | CHRIST THE KING HEALTH POST | ODOAKPU | NO RECORD | |
| 38 | ST MARY THE VIRGIN EAST NIGER HEALTH CENTRE | ONITSHA | NO RECORD | |
| 39 | DAUGHTERS OF MARY MOTHER OF MERCY | AGULERI | NO RECORD | |
| 40 | SCHOOL OF LABORATORY | IHIALA | NO RECORD | |
| 41 | PHC | OGWUANIOCHA | NO RECORD | |
| 42 | AVE MARIA HOSPITAL AND MATERNITY | URUM | NO RECORD | |
| 43 | ST. PATRICK MISSION HOSPITAL | ULA EKWULUOBIA | 08067634890 | MH/AWK/M:47/1200/2022 |
| 44 | ST. JUDE HOSPITAL AND MATERNITY | UMUCHUKWU | 07037958980 08082519066 | MH/AWK/M:47/523/2011 |
